Manufact Series Suct Disch A E G H Mtg Bolt Hole Dia X Y Z VD VS VY ESSCO Pump Size ESSCO Drawing Name
Deming 7180
Deming 4x4x7.25x3 4 4 15.5 1.5 0.625 8 4.125 7 16.125 10.625 13.25
Deming 6x4x7.25x3 6 4 15.5 1.5 0.625 8 4.125 7 16.125 10.625 13.25
Deming 4x4x9.5x3 4 4 15.5   1.5 0.625 10 4.378 7.875 16.375 10.875 13.25 D-4x4x9.5x4 VDP Need Suction SpoolCheck Stand & Elevation Dims 449CCDIMB as Starting Point
Deming 6x4x9.5x3 6 4 15.5   1.5 0.625 10 4.375 7.875 16.375 10.875 13.25 D-4x4x9.5x4 VDP Need Suction SpoolCheck Stand & Elevation Dims 449CCDIMB as Starting Point
Deming 4x4x12x3 4 4 15.5 1.5 0.625 12 4.625 9 16.625 11.125 13.25  
Deming 6x4x12x3 6 4 15.5 1.5 0.625 12 4.625 9 16.625 11.125 13.25  
Deming 7190  
Deming 4x4x7.25x3 4 4 15.5 1.5 0.625 8 4.125 7 16.125 10.625 13.25  
Deming 6x4x7.25x3 6 4 15.5 1.5 0.625 8 4.125 7 16.125 10.625 13.25  
Deming 4x4x9.5x3 4 4 15.5   1.5 0.625 10 4.378 7.875 16.375 10.875 13.25 D-4x4x9.5x4 VDP Need Suction SpoolCheck Stand & Elevation Dims 449CCDIMB as Starting Point
Deming 6x4x9.5x3 6 4 15.5   1.5 0.625 10 4.375 7.875 16.375 10.875 13.25 D-4x4x9.5x4 VDP Need Suction SpoolCheck Stand & Elevation Dims 449CCDIMB as Starting Point
Deming 4x4x12x3 4 4 15.5 1.5 0.625 12 4.625 9 16.625 11.125 13.25
Deming 6x4x12x3 6 4 15.5 1.5 0.625 12 4.625 9 16.625 11.125 13.25
F-M B5441 4 4 20 8.25 0.5 1.125 8.5 4.5 6.875 18.5 11.5 13.25
F-M B5441C 4 4 20 8.25 0.75 1.125 8.5 6.875 18 12 10.25
F-M B5441 6 4 20 8.25 0.5 1.125 8.5 4.5 6.875 18.5 11.5 13.25
F-M B5441C 6 4 20 8.25 0.75 1.125 8.5 6.875 18 12 10.25
F-M B5442 4 4 20 8.25 0.75 1.125 10 5.25 7.875 17.375 11.75 13.25 D-4x4x9.5x4 VDP Need Suction Spool 449CCDIMA
F-M B5442C 4 4 20 8.25 0.75 1.125 10   7.875 17.875 11.875 10.25 D-4x4x9.5x4 VDP Need Suction SpoolCheck Stand & Elevation Dims 449CCDIMA
F-M B5442 6 4 20 8.25 0.75 1.125 10 5.25 7.875 17.375 11.75 13.25 D-4x4x9.5x4 VDP Need Suction SpoolCheck Stand & Elevation Dims 449CCDIMA
F-M B5442C 6 4 20 8.25 0.75 1.125 10   7.875 17.875 11.875 10.25 D-4x4x9.5x4 VDP Need Suction SpoolCheck Stand & Elevation Dims 449CCDIMA
F-M B5443 4 4 24 10.75 1 1.125 12 6.25 9 24.25 12.75 13.25
F-M B5443C 4 4 20 8.25 0.75 1.125 12 9 17.875 11.875 10.25
F-M B5443 6 4 24 10.75 1 1.125 12 6.25 9 24.25 12.75 13.25
F-M B5443C 6 4 20 8.25 0.75 1.125 12 9 17.875 11.875 10.25
Yeomans 4310 4 4 19 8.25 0.88 1.25 10   7.875 18.5 12.75 11.5 D-4x4x9.5x4 VDP Need Suction SpoolCheck Stand & Elevation Dims 449CCDIME as Basis for Final Dims
Yeomans 4213 6 4 19 8.25 0.88 1.25 10   7.875 18.5 12.75 14 D-4x4x9.5x4 VDP Need Suction SpoolCheck Stand & Elevation Dims 449CCDIME as Basis for Final Dims
Yeomans 4312 4 4 19 8.25 0.88 1.25 12 9 18.5 12.75 11.5
Yeomans 4312 6 4 19 8.25 0.88 1.25 12 9 18.5 12.75 14
Yeomans 6312 6 6 19 8.25 0.88 1.25 13 9.563 18.688 13 14
Yeomans 6312 8 6 19 8.25 0.88 1.25 13 9.563 18.688 13 14
Smith & Loveless Pump & Suction Elbow Suction Elbow b
S&L 4B2-28A92 4 4 20 8.75 1.69 1.25 10   7.875 18.875 12 11.5 D-4x4x9.5x4 VDP 449CCDIMB 28A92 18.875 6.875 12
S&L 4B2-2L7A 4 4 20 8.75 1.69 1.25 10   7.875 18.875 10.5 6.5 D-4x4x9.5x4 VDP   2L7A 18.875 8.375 10.5
S&L 4B2-28C114 6 4 20 8.75 1.69 1.25 10   7.875 18.875 12 9.5 D-6x4x9.5x4 VDP 449CCDIMG CHK DIMS 28C114 18.875 6.875 12
S&L 4B3-28A92 4 4 24 10.75 1.69 1.25 12 9 24.813 12.563 11.5
S&L 4B3-2L7A 4 4 24 10.75 1.69 1.25 12 9 24.813 11.063 6.5
S&L 4B3-28C114 6 4 24 10.75 1.69 1.25 12 9 24.813 12.563 9.5
S&L 4B3-2L11A 6 4 24 10.75 1.69 1.25 12 9 24.813 12.563 8
S&L 4B3-2L11B 8 4 24 10.75 1.69 1.25 12 9 24.813 13.563 9
S&L 4C3-28A92 4 4 24 10.75 1.69 1.25 12 9 24.813 12.563 11.5
S&L 4C3-2L7A 4 4 24 10.75 1.69 1.25 12 9 24.813 11.063 6.5
S&L 4C3-28C114 6 4 24 10.75 1.69 1.25 12 9 24.813 12.563 9.5
S&L 4C3-2L11A 6 4 24 10.75 1.69 1.25 12 9 24.813 12.563 8
S&L 4C3-2L11B 8 4 24 10.75 1.69 1.25 12 9 24.813 13.563 9
S&L 4D3-28A92 4 4 24 10.75 1.69 1.25 12 9 24.813 12.563 11.5
S&L 4D3-2L7A 4 4 24 10.75 1.69 1.25 12 9 24.813 11.063 6.5
S&L 4D3-28C114 6 4 24 10.75 1.69 1.25 12 9 24.813 12.563 9.5
S&L 4D3-2L11A 6 4 24 10.75 1.69 1.25 12 9 24.813 12.563 8
S&L 4D3-2L11B 8 4 24 10.75 1.69 1.25 12 9 24.813 13.563 9
  S&L 6C3A-28C155 10 6 24 10.75 1.69 1.25 12   9 25.125 14.875 11    
97229-1, -2 6x6x12x3VDPSUBCJ 6 6 Match Match Match 9.5 9.5 25.06 14.875 11
Chicago Pump CPVPMLMC-4(4) 4 4 7.5 6 15.813 9.5 6.5
Chicago Pump CPVPMLMC-4(6) 6 4 7.5 6 16.313 10.32 8.5
Chicago Pump CPVPMLLC-4(4) 4 4 8 6.438 15.813 9.5 6.5
Chicago Pump CPVPMLLC-4(6) 6 4 8 6.438 16.313 10.32 8.5
Chicago Pump CPVPM5656-4(6) 6 4 9 8.313 20.375 13.75 8.438
Chicago Pump CPVPMLMB-44 4 4 9 7 16.25 9.9375 6.5
Chicago Pump CPVPMLMB-64 6 4 9 7 16.75 10.938 8.5
Chicago Pump CPVPMOM-4(6) 6 4 9 7 15.563 9.5625 6
Chicago Pump CPVPMLM-4(6) 6 4 9 7 15.563 9.5625 6
Chicago Pump CPVPMOL-4(5) 5 4 10.6 8.875 16 10 7.75
Chicago Pump CPVPMLL-4(5) 5 4 10.6 8.875 16 10 7.75
Chicago Pump CPVPMOMC-6 6 6 10.5 9.25 17 10.5 7.75
Chicago Pump CPVPMLMC-6 6 6 10.5 9.25 17 10.5 7.75
Chicago Pump CPVPMOS-6 8 6 12 10 20.375 12.375 7.75
Chicago Pump CPVPMLS-6 8 6 12 10 20.375 14.375 8
Chicago Pump CPVPMLSC-8 8 8 12 10 20.375 12.375 7.75
Chicago Pump CPVPMOS-8(10) 10 8 13 12 24.625 15.125 10
Chicago Pump CPVPMOSC-10 10 10 13 12 24.625 15.125 10